Cosmetic grading
Transparent gradingincreases trust.
Proofen can train a custom AI grading model and tune the machine to your exact criteria, or you can adopt our open cosmetic grading standard: six grades from A+ to D. In both cases grading is always consistent, auditable, and ready to share with your buyers.
Functional test results from your preferred provider can be imported and linked to cosmetic reports via our platform, to create a comprehensive quality passport for every device.

Sample report
Six angles. Every surface inspected. The worst single face sets the grade.
Cosmetic assessment only
Quick reference
At a glance.
Cosmetic criteria by grade, for buyers scanning at speed.
| Grade | Market name | Screen | Body | Back glass cracked | Frame dents |
|---|---|---|---|---|---|
| A+ | Like New | No marks at all | No marks, original parts only | No | No |
| A | Excellent | Max 2 hairlines 5 mm, invisible when lit | Max 3 hairlines 4 mm | No | No |
| B+ | Very Good | Light scratches, invisible when lit | Light scratches, no dents | No | No |
| B | Good | Scratches visible, fully readable | Scratches, minor dents | No | Minor |
| C | Fair | No cracks, fully readable | Heavy wear, dents | Yes (if safe) | Yes |
| D | Damaged | Cracked or LCD fault | Severe damage | N/A | N/A |
Condition scale
A+
A
B+
B
C
D